
Low Floor Facing the Water and Pool. 1 Bedroom 1.5 Bath, Walk to Shopping Area, Restaurants, Starbucks. Boat Dockage can be rented when available. There are two Assessments. (1) $126.75 a Month until 2026. (2) $52.76 a Month until 2030.
Price: | $269,000 |
Address: | 2450 NE 135th St 207 |
City: | North Miami |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33181 |
Subdivision: | WATERSIDE TOWERS CONDO |
MLS: | A11283158 |
Year Built: | 1972 |
Square Feet: | 895 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!